DOLAR 46,1031 0.13%
EURO 53,1877 0.18%
ALTIN 6.346,51-0,98
BITCOIN 0%
Antalya
24°

AÇIK

SABAHA KALAN SÜRE

BİST 100 CANLI TRAFİK
BIST 100: 13.694 s Değişim: 0.00% 0,00 Adet:   8.744 Mio.Lot Hacim:   171.813 Mio.TL
EN YÜKSEK 13903
EN DÜŞÜK 13,662
Açılış: 13.889 Dünkü Kapanış: 13.694

Verilerin Son Güncelleme Saati : 17:59

MENKUL FİYAT % ZAMAN
  • A1CAP 9,91 0,10 18:10:00
  • A1YEN 3,67 6,69 18:10:00
  • AAGYO 17,35 -1,53 18:10:00
  • ACSEL 153,10 -5,84 18:10:00
  • ADEL 31,68 -1,43 18:10:00
  • ADESE 1,01 0,00 18:10:00
  • AEFES 20,36 -1,45 18:10:00
  • AFYON 12,82 -0,47 18:10:00
  • AGESA 235,80 -0,21 18:10:00
  • AGHOL 32,30 -1,82 18:10:00
  • AGROT 2,87 -1,71 18:10:00
  • AGYO 8,30 -2,35 18:10:01
  • AHGAZ 31,00 -0,51 18:10:00
  • AHSGY 20,10 -3,09 18:10:00
  • AKBNK 64,50 -3,95 18:10:00
  • AKENR 15,17 3,90 18:10:00
  • AKFGY 2,75 -0,36 18:10:00
  • AKFIS 65,60 -3,74 18:10:00
  • AKFYE 25,18 9,96 18:10:00
  • AKGRT 7,22 -4,75 18:10:00
  • AKHAN 31,16 2,43 18:10:00
  • AKMGY 265,25 -2,21 18:10:00
  • AKSA 10,65 -0,93 18:10:00
  • AKSEN 79,80 -3,62 18:10:00
  • AKSGY 9,17 0,00 18:10:00
  • AKYHO 2,64 -1,49 18:10:01
  • ALARK 98,50 -2,57 18:10:00
  • ALCAR 770,00 2,60 18:10:00
  • ALCTL 149,80 0,60 18:10:00
  • ALFAS 55,60 -4,71 18:10:00
  • ALGYO 6,59 -3,09 18:10:00
  • ALKA 10,05 -0,69 18:10:00
  • ALKIM 17,21 1,24 18:10:00
  • ALKLC 325,00 3,75 18:10:00
  • ALTNY 16,69 0,85 18:10:00
  • ALVES 2,75 -0,36 18:10:00
  • ANELE 84,75 -5,52 18:10:01
  • ANGEN 11,12 0,00 18:10:00
  • ANHYT 101,80 -1,64 18:10:00
  • ANSGR 27,08 -1,88 18:10:00
  • APBDL 35,80 -0,78 18:10:00
  • APGLD 539,50 -1,91 18:10:00
  • APLIB 43,60 -3,52 18:10:00
  • APMDL 25,25 -0,43 18:10:00
  • APX30 37,48 -1,29 18:10:00
  • ARASE 116,10 -5,07 18:10:00
  • ARCLK 103,30 -2,09 18:10:00
  • ARDYZ 66,15 -9,94 18:10:00
  • ARENA 28,82 -2,31 18:10:00
  • ARFYE 29,80 1,22 18:10:00
  • ARSAN 3,46 1,17 18:10:00
  • ARTMS 43,02 -2,36 18:10:00
  • ARZUM 2,28 -1,72 18:10:00
  • ASELS 363,00 0,21 18:10:00
  • ASGYO 11,75 -0,09 18:10:00
  • ASTOR 317,00 -1,78 18:10:00
  • ASUZU 67,05 6,34 18:10:00
  • ATAGY 12,85 -0,77 18:10:01
  • ATAKP 56,60 -0,61 18:10:00
  • ATATP 230,20 1,14 18:10:00
  • ATATR 17,15 -3,76 18:10:00
  • ATEKS 94,00 2,12 18:10:01
  • ATLAS 7,70 -3,02 18:10:01
  • AVGYO 13,31 -1,26 18:10:00
  • AVHOL 49,28 -1,73 18:10:00
  • AVOD 4,53 0,67 18:10:00
  • AVPGY 59,80 -0,08 18:10:00
  • AVTUR 16,75 -1,18 18:10:01
  • AYCES 683,50 9,98 18:10:00
  • AYDEM 25,92 1,25 18:10:00
  • AYEN 34,60 -2,81 18:10:00
  • AYES 35,20 -3,56 18:10:01
  • AYGAZ 243,40 -0,45 18:10:00
  • AZTEK 5,21 -1,51 18:10:00
  • BAGFS 26,68 -2,84 18:10:00
  • BAHKM 122,70 -3,92 18:10:00
  • BAKAB 47,56 0,13 18:10:00
  • BALAT 70,00 -0,64 18:10:01
  • BANVT 156,00 1,96 18:10:00
  • BARMA 60,65 2,62 18:10:00
  • BASCM 15,89 5,93 18:10:01
  • BAYRK 5,11 -1,73 18:10:00
  • BEGYO 4,17 -1,18 18:10:00
  • BERA 16,74 -2,16 18:10:00
  • BESLR 13,98 -0,71 18:10:00
  • BESTE 36,44 5,50 18:10:00
  • BEYAZ 28,38 -2,14 18:10:00
  • BFREN 141,80 -5,47 18:10:00
  • BIENY 24,24 1,85 18:10:00
  • BIGCH 6,82 0,15 18:10:00
  • BIGEN 54,75 9,94 18:10:01
  • BIGTK 223,50 -3,54 18:10:00
  • BIMAS 377,25 1,14 18:10:00
  • BINBN 174,90 0,52 18:10:00
  • BINHO 9,16 -0,76 18:10:00
  • BIOEN 18,38 7,23 18:10:00
  • BIZIM 27,34 -0,36 18:10:00
  • BJKAS 1,65 -1,79 18:10:00
  • BLCYT 29,32 -9,95 18:10:00
  • BLUME 33,40 -2,28 18:10:00
  • BMSCH 16,51 -1,08 18:10:00
  • BMSTL 84,80 -0,18 18:10:00
  • BNTAS 6,72 -1,03 18:10:00
  • BOBET 18,76 0,48 18:10:00
  • BORLS 6,15 -4,65 18:10:00
  • BORSK 6,22 -2,35 18:10:00
  • BOSSA 6,37 -2,75 18:10:00
  • BRISA 94,55 -2,53 18:10:00
  • BRKSN 8,47 -1,74 18:10:01
  • BRKVY 92,05 -0,65 18:10:00
  • BRLSM 21,38 9,92 18:10:00
  • BRMEN 10,50 -3,58 18:10:01
  • BRSAN 624,00 7,59 18:10:00
  • BRYAT 2.033,00 1,85 18:10:00
  • BTCIM 6,05 -3,35 18:10:00
  • BUCIM 6,07 -1,62 18:10:00
  • BULGS 41,52 -0,43 18:10:00
  • BURCE 46,90 -1,72 18:10:00
  • BURVA 1.107,00 -5,55 18:10:01
  • BVSAN 121,90 -2,48 18:10:00
  • BYDNR 43,00 -4,36 18:10:00
  • CANTE 1,53 -1,29 18:10:00
  • CASA 84,20 -3,44 18:10:01
  • CATES 40,20 0,55 18:10:00
  • CCOLA 78,80 0,00 18:10:00
  • CELHA 17,30 8,94 18:10:00
  • CEMAS 4,83 -1,43 18:10:00
  • CEMTS 10,18 -2,49 18:10:00
  • CEOEM 28,50 2,59 18:10:00
  • CGCAM 52,55 9,94 18:10:00
  • CIMSA 49,52 -3,66 18:10:00
  • CLEBI 1.631,00 -1,33 18:10:00
  • CMBTN 1.596,00 -0,87 18:10:00
  • CMENT 297,00 -1,00 18:10:01
  • CONSE 2,92 -0,68 18:10:00
  • COSMO 170,00 -2,58 18:10:01
  • CRDFA 37,06 -1,01 18:10:01
  • CUSAN 28,80 4,35 18:10:00
  • CVKMD 43,10 -4,86 18:10:00
  • CWENE 40,54 1,50 18:10:00
  • DAGI 7,27 0,41 18:10:00
  • DAPGM 10,00 -6,02 18:10:00
  • DARDL 2,30 0,00 18:10:00
  • DCTTR 12,37 2,06 18:10:00
  • DERHL 13,62 0,29 18:10:00
  • DERIM 37,70 0,80 18:10:00
  • DESA 12,27 -3,23 18:10:00
  • DESPC 47,08 -1,30 18:10:00
  • DEVA 65,35 -1,06 18:10:00
  • DGATE 125,00 0,00 18:10:00
  • DGGYO 31,90 -0,62 18:10:01
  • DGNMO 9,40 -5,05 18:10:00
  • DITAS 42,08 5,57 18:10:00
  • DMRGD 10,38 -3,89 18:10:00
  • DMSAS 8,59 -1,38 18:10:00
  • DNISI 19,42 -0,46 18:10:00
  • DOAS 183,10 -1,13 18:10:00
  • DOCO 9.795,00 -0,94 18:10:00
  • DOFER 34,14 -2,74 18:10:00
  • DOFRB 166,10 -3,43 18:10:00
  • DOGUB 100,90 -2,04 18:10:01
  • DOHOL 21,58 -5,60 18:10:00
  • DOKTA 30,14 -4,20 18:10:00
  • DSTKF 2.325,00 3,01 18:10:00
  • DUNYH 118,10 0,68 18:10:00
  • DURDO 5,40 0,00 18:10:00
  • DURKN 20,80 -1,79 18:10:00
  • DYOBY 15,30 -1,03 18:10:00
  • DZGYO 8,36 -3,24 18:10:00
  • EBEBK 86,90 2,24 18:10:00
  • ECILC 84,00 -2,44 18:10:00
  • ECOGR 36,00 -2,96 18:10:00
  • ECZYT 348,75 -1,41 18:10:00
  • EDATA 15,28 -4,68 18:10:00
  • EDIP 36,48 -0,05 18:10:00
  • EFOR 12,80 6,22 18:10:00
  • EGEEN 5.825,00 2,10 18:10:00
  • EGEPO 19,55 -0,36 18:10:00
  • EGGUB 99,05 -2,89 18:10:00
  • EGPRO 38,28 -5,67 18:10:00
  • EGSER 3,45 0,29 18:10:00
  • EKDMR 58,55 1,39 18:10:00
  • EKGYO 19,23 -5,36 18:10:00
  • EKIZ 89,55 0,06 18:10:01
  • EKOS 7,92 -2,10 18:10:00
  • EKSUN 7,35 -2,00 18:10:00
  • EMNIS 168,50 1,44 18:10:01
  • EMPAE 119,10 9,97 18:10:00
  • ENDAE 18,05 1,40 18:10:00
  • ENJSA 107,10 -1,02 18:10:00
  • ENKAI 93,35 -1,69 18:10:00
  • ENPRA 74,05 3,86 18:10:01
  • ENSRI 14,57 9,96 18:10:00
  • ENTRA 4,75 -0,84 18:10:00
  • EPLAS 6,03 3,79 18:10:00
  • ERBOS 192,90 -0,62 18:10:00
  • ERCB 61,80 -1,75 18:10:00
  • EREGL 39,16 -2,34 18:10:00
  • ERSU 26,00 -0,46 18:10:01
  • ESCAR 50,15 -1,47 18:10:00
  • ESCOM 5,12 -3,58 18:10:00
MENKUL FİYAT % ZAMAN
  • ESEN 3,93 -2,24 18:10:00
  • ETILR 5,70 0,88 18:10:00
  • ETYAT 11,17 9,51 18:10:01
  • EUHOL 11,16 -2,11 18:10:01
  • EUKYO 9,24 1,54 18:10:01
  • EUPWR 88,70 0,23 18:10:00
  • EUREN 4,71 -3,68 18:10:00
  • EUYO 6,58 2,17 18:10:01
  • EYGYO 2,55 -4,14 18:10:00
  • FENER 3,92 -0,76 18:10:00
  • FLAP 15,00 4,17 18:10:01
  • FMIZP 302,75 -2,89 18:10:00
  • FONET 5,53 -3,49 18:10:00
  • FORMT 2,24 0,90 18:10:00
  • FORTE 91,90 -2,91 18:10:00
  • FRIGO 3,08 -0,32 18:10:00
  • FROTO 86,20 -2,71 18:10:00
  • FZLGY 14,48 -3,47 18:10:00
  • GARAN 125,00 -3,47 18:10:00
  • GATEG 300,00 -1,96 18:10:01
  • GEDIK 6,97 9,94 18:10:00
  • GEDZA 36,50 -3,44 18:10:00
  • GENIL 8,45 2,30 18:10:00
  • GENKM 16,84 5,18 18:10:00
  • GENTS 6,95 -3,07 18:10:00
  • GEREL 36,66 -2,50 18:10:00
  • GESAN 81,30 -0,91 18:10:00
  • GIPTA 72,25 -1,83 18:10:00
  • GLBMD 12,50 -1,88 18:10:01
  • GLCVY 59,35 0,85 18:10:00
  • GLDTR 545,00 -1,45 18:10:00
  • GLRMK 175,50 -2,28 18:10:00
  • GLRYH 3,33 -0,89 18:10:00
  • GLYHO 15,28 -1,93 18:10:00
  • GMTAS 51,50 4,21 18:10:00
  • GOKNR 24,20 -1,31 18:10:00
  • GOLTS 332,00 -1,04 18:10:00
  • GOODY 16,02 -2,44 18:10:00
  • GOZDE 20,20 2,18 18:10:00
  • GRNYO 19,89 -2,40 18:10:01
  • GRSEL 309,25 -3,36 18:10:00
  • GRTHO 208,50 1,26 18:10:00
  • GSDDE 12,41 4,55 18:10:00
  • GSDHO 5,40 5,26 18:10:00
  • GSRAY 1,09 -0,91 18:10:00
  • GUNDG 1.271,00 4,70 18:10:00
  • GWIND 26,46 -1,71 18:10:00
  • GZNMI 68,40 -1,30 18:10:00
  • HALKB 45,00 -0,92 18:10:00
  • HATEK 16,65 -3,98 18:10:00
  • HDFGS 2,67 -2,55 18:10:00
  • HEDEF 114,00 2,98 18:10:00
  • HKTM 14,31 -3,25 18:10:00
  • HLGYO 6,21 -0,80 18:10:00
  • HOROZ 67,45 -0,95 18:10:00
  • HRKET 124,60 0,81 18:10:00
  • HTTBT 41,30 -0,05 18:10:00
  • HUBVC 3,40 -0,29 18:10:01
  • HUNER 3,89 -2,26 18:10:00
  • HURGZ 7,54 -3,95 18:10:00
  • ICBCT 20,62 -3,10 18:10:00
  • ICUGS 5,86 -1,68 18:10:00
  • IDGYO 5,26 7,57 18:10:01
  • IHAAS 104,50 2,45 18:10:00
  • IHEVA 2,16 -0,92 18:10:01
  • IHGZT 1,40 -3,45 18:10:00
  • IHLAS 1,92 -4,95 18:10:00
  • IHLGM 1,93 -3,02 18:10:00
  • IHYAY 1,71 -2,29 18:10:00
  • IMASM 3,31 -1,19 18:10:00
  • INDES 12,04 -3,68 18:10:00
  • INFO 3,74 0,00 18:10:00
  • INGRM 445,25 -2,36 18:10:00
  • INTEK 240,00 -0,41 18:10:01
  • INTEM 270,50 0,09 18:10:00
  • INVES 644,50 0,47 18:10:00
  • ISBIR 76,35 -1,17 18:10:01
  • ISBTR 400.000,00 0,00 18:10:01
  • ISCTR 13,19 -3,86 18:10:00
  • ISDMR 62,80 1,21 18:10:00
  • ISFIN 19,61 -0,20 18:10:00
  • ISGLK 663,75 -1,23 18:10:00
  • ISGSY 107,40 -3,76 18:10:00
  • ISGYO 20,66 -1,34 18:10:00
  • ISKUR 2.650.000,00 8,97 18:10:01
  • ISMEN 37,74 -0,16 18:10:00
  • ISSEN 8,48 -2,30 18:10:01
  • ISYAT 7,99 -0,62 18:10:01
  • IZENR 9,94 -9,96 18:10:01
  • IZFAS 66,35 1,84 18:10:01
  • IZINV 65,30 -1,43 18:10:01
  • IZMDC 8,24 2,36 18:10:01
  • JANTS 17,28 -0,69 18:10:01
  • KAPLM 576,00 -1,96 18:10:01
  • KAREL 11,90 -7,10 18:10:01
  • KARSN 12,89 -6,25 18:10:01
  • KATMR 2,76 -2,82 18:10:01
  • KAYSE 4,63 -1,07 18:10:01
  • KBORU 23,64 -4,14 18:10:01
  • KCAER 14,13 1,29 18:10:01
  • KCHOL 189,00 -1,15 18:10:01
  • KENT 395,00 -0,38 18:10:01
  • KERVN 5,80 1,75 18:10:01
  • KFEIN 11,24 0,36 18:10:01
  • KGYO 11,71 -4,49 18:10:01
  • KIMMR 16,76 0,96 18:10:01
  • KLKIM 31,10 -2,02 18:10:01
  • KLMSN 33,56 -3,51 18:10:01
  • KLNMA 9,00 -0,22 18:10:01
  • KLRHO 106,70 -0,74 18:10:01
  • KLSER 29,18 -1,08 18:10:01
  • KLSYN 13,57 1,27 18:10:01
  • KLYPV 61,50 -2,23 18:10:01
  • KMPUR 21,08 -4,27 18:10:01
  • KNFRT 15,07 -7,43 18:10:01
  • KOCMT 2,54 -1,55 18:10:01
  • KONKA 14,94 -0,40 18:10:01
  • KONTR 7,21 -8,15 18:10:01
  • KONYA 3.860,00 0,65 18:10:01
  • KOPOL 6,39 1,75 18:10:01
  • KORDS 75,80 -1,17 18:10:01
  • KOTON 15,08 0,87 18:10:01
  • KRDMA 39,02 1,83 18:10:01
  • KRDMB 112,40 -3,19 18:10:01
  • KRDMD 39,00 -1,52 18:10:01
  • KRGYO 2,76 0,73 18:10:01
  • KRONT 20,00 2,04 18:10:01
  • KRPLS 9,38 0,64 18:10:01
  • KRSTL 10,87 -8,11 18:10:01
  • KRTEK 24,68 -1,36 18:10:01
  • KRVGD 3,13 -2,49 18:10:01
  • KSTUR 2.900,00 0,43 18:10:01
  • KTLEV 148,50 0,00 18:10:01
  • KTSKR 95,80 -3,13 18:10:01
  • KUTPO 90,55 -0,39 18:10:01
  • KUVVA 152,00 1,33 18:10:01
  • KUYAS 74,40 -1,98 18:10:01
  • KZBGY 2,95 -0,67 18:10:01
  • KZGYO 24,18 -2,97 18:10:01
  • LIDER 122,40 0,74 18:10:01
  • LIDFA 2,96 0,00 18:10:01
  • LILAK 34,38 -1,38 18:10:01
  • LKMNH 15,82 -3,65 18:10:01
  • LMKDC 29,96 -4,53 18:10:01
  • LOGO 147,60 -2,25 18:10:01
  • LRSHO 3,37 0,00 18:10:01
  • LUKSK 107,90 -1,82 18:10:01
  • LXGYO 17,70 4,00 18:10:01
  • LYDHO 186,00 -2,67 18:10:01
  • LYDYE 15.482,50 -0,77 18:10:01
  • MAALT 1.241,00 2,56 18:10:01
  • MACKO 40,00 -0,65 18:10:01
  • MAGEN 50,85 -9,92 18:10:01
  • MAKIM 17,45 -3,59 18:10:01
  • MAKTK 13,63 -4,88 18:10:01
  • MANAS 25,18 -1,41 18:10:01
  • MARBL 13,85 -0,65 18:10:01
  • MARKA 69,65 9,94 18:10:01
  • MARMR 2,55 -2,67 18:10:01
  • MARTI 1,96 0,00 18:10:01
  • MAVI 43,60 2,59 18:10:01
  • MCARD 195,20 -2,30 18:10:01
  • MEDTR 29,96 -0,40 18:10:01
  • MEGMT 79,45 2,65 18:10:01
  • MEKAG 3,94 -2,48 18:10:01
  • MEPET 26,18 -0,98 18:10:01
  • MERCN 23,20 -3,65 18:10:01
  • MERIT 16,41 -1,50 18:10:01
  • MERKO 2,09 -0,48 18:10:01
  • METRO 8,91 4,45 18:10:01
  • MEYSU 17,58 -2,06 18:10:01
  • MGROS 662,00 -0,08 18:10:01
  • MHRGY 4,60 -2,34 18:10:01
  • MMCAS 65,50 -0,76 18:10:01
  • MNDRS 11,40 -1,55 18:10:01
  • MNDTR 5,78 -1,70 18:10:01
  • MOBTL 16,47 4,57 18:10:01
  • MOGAN 12,28 -1,76 18:10:01
  • MOPAS 40,08 -0,05 18:10:01
  • MPARK 442,00 -2,64 18:10:01
  • MRGYO 1,61 -1,83 18:10:01
  • MRSHL 1.547,00 -2,34 18:10:01
  • MSGYO 6,42 -4,18 18:10:01
  • MTRKS 26,90 -3,86 18:10:01
  • MTRYO 10,09 0,90 18:10:01
  • MZHLD 6,12 -1,13 18:10:01
  • NATEN 6,94 -1,56 18:10:01
  • NETAS 66,70 -2,13 18:10:01
  • NETCD 183,60 -1,02 18:10:01
  • NIBAS 4,64 -4,33 18:10:01
  • NPTLR 47,35 0,15 18:10:00
  • NTGAZ 12,69 -1,32 18:10:01
  • NTHOL 38,00 -2,56 18:10:01
  • NUGYO 11,10 0,54 18:10:01
  • NUHCM 214,60 -1,56 18:10:01
  • OBAMS 7,31 -3,94 18:10:01
  • OBASE 41,28 1,83 18:10:01
  • ODAS 7,21 0,70 18:10:01
  • ODINE 1.402,00 1,59 18:10:01
  • OFSYM 57,90 -3,42 18:10:01
MENKUL FİYAT % ZAMAN
  • ONCSM 278,25 0,36 18:10:01
  • ONRYT 75,95 -9,96 18:10:01
  • OPK30 72,34 -0,69 18:10:00
  • OPT25 50,16 -1,14 18:10:00
  • OPTGY 163,30 -1,06 18:10:00
  • OPTLR 58,56 0,10 18:10:00
  • OPX30 81,16 -1,31 18:10:00
  • ORCAY 4,50 -4,26 18:10:01
  • ORGE 111,00 3,06 18:10:01
  • ORMA 207,70 -4,29 18:10:01
  • OSMEN 7,35 -2,78 18:10:01
  • OSTIM 2,86 0,00 18:10:01
  • OTKAR 375,25 -1,05 18:10:01
  • OTTO 208,80 -0,57 18:10:01
  • OYAKC 20,64 -1,43 18:10:01
  • OYAYO 49,80 -1,39 18:10:01
  • OYLUM 8,54 -1,27 18:10:01
  • OYYAT 45,56 -3,92 18:10:01
  • OZATD 1.494,00 -0,27 18:10:01
  • OZGYO 2,48 8,77 18:10:01
  • OZKGY 13,67 -0,29 18:10:01
  • OZKGY 13,67 -0,29 18:10:01
  • OZRDN 33,30 -2,12 18:10:01
  • OZSUB 29,40 -4,42 18:10:01
  • OZYSR 12,40 -1,43 18:10:01
  • PAGYO 128,50 1,10 18:10:01
  • PAHOL 1,66 0,00 18:10:01
  • PAMEL 87,00 -1,81 18:10:01
  • PAPIL 15,07 -1,31 18:10:01
  • PARSN 84,95 -0,18 18:10:01
  • PASEU 103,80 -2,44 18:10:01
  • PATEK 24,98 3,31 18:10:01
  • PCILT 34,00 -3,95 18:10:01
  • PEKGY 11,99 -4,84 18:10:01
  • PENGD 13,41 -2,05 18:10:01
  • PENTA 15,88 -1,06 18:10:01
  • PETKM 20,84 -0,86 18:10:01
  • PETUN 12,39 -3,05 18:10:01
  • PGSUS 168,60 -1,52 18:10:01
  • PINSU 11,65 -1,69 18:10:01
  • PKART 141,30 -3,35 18:10:01
  • PKENT 152,40 -1,68 18:10:01
  • PLTUR 23,32 -1,35 18:10:01
  • PNLSN 48,90 -1,81 18:10:01
  • PNSUT 12,72 -3,05 18:10:01
  • POLHO 20,80 0,00 18:10:01
  • POLTK 5.072,50 0,45 18:10:01
  • PRDGS 8,04 1,26 18:10:01
  • PRKAB 40,42 -4,89 18:10:01
  • PRKME 17,81 -1,00 18:10:01
  • PSDTC 122,20 0,33 18:10:01
  • QNBFK 38,40 0,00 18:10:01
  • QNBTR 220,00 0,55 18:10:01
  • QTEMZ 372,40 -0,93 18:10:00
  • QUAGR 4,24 0,47 18:10:01
  • RALYH 218,00 -2,02 18:10:01
  • RAYSG 182,00 -1,09 18:10:01
  • REEDR 7,35 -6,49 18:10:01
  • RGYAS 195,30 0,15 18:10:01
  • RNPOL 2,74 8,73 18:10:01
  • RODRG 28,70 -3,43 18:10:01
  • RTALB 3,45 0,88 18:10:01
  • RUBNS 30,60 -1,99 18:10:01
  • RUZYE 11,45 -4,98 18:10:01
  • RYGYO 32,28 0,56 18:10:01
  • RYSAS 27,42 0,88 18:10:01
  • SAFKR 23,66 2,42 18:10:01
  • SAHOL 90,00 -2,17 18:10:01
  • SAMAT 6,65 -4,73 18:10:01
  • SANEL 58,15 9,92 18:10:01
  • SANFM 10,22 2,71 18:10:01
  • SANKO 22,44 0,00 18:10:01
  • SARKY 29,58 -6,75 18:10:01
  • SASA 2,49 -3,86 18:10:01
  • SAYAS 62,00 -7,39 18:10:01
  • SDTTR 242,10 -2,02 18:10:01
  • SEGMN 57,15 -0,78 18:10:01
  • SEGYO 5,05 1,00 18:10:01
  • SEKFK 10,20 0,29 18:10:01
  • SEKUR 8,06 9,96 18:10:01
  • SELEC 97,05 1,20 18:10:01
  • SELVA 2,22 5,21 18:10:01
  • SERNT 9,57 -4,78 18:10:01
  • SILVR 2,75 0,73 18:10:01
  • SISE 44,80 -1,50 18:10:01
  • SKBNK 12,77 -1,31 18:10:01
  • SKTAS 3,37 -1,46 18:10:01
  • SKYLP 302,25 -3,82 18:10:01
  • SKYMD 13,87 -2,32 18:10:01
  • SMART 37,10 -1,59 18:10:01
  • SMRTG 12,02 -2,67 18:10:01
  • SMRVA 15,65 -2,80 18:08:54
  • SNGYO 3,56 -3,78 18:10:01
  • SNICA 4,14 -1,90 18:10:01
  • SNPAM 21,66 -1,10 18:10:01
  • SODSN 9,20 -0,65 18:10:01
  • SOKE 16,47 2,87 18:10:01
  • SOKM 48,06 -0,46 18:10:01
  • SONME 128,70 -2,20 18:10:01
  • SRVGY 3,03 0,00 18:10:01
  • SUMAS 408,50 9,96 18:10:01
  • SUNTK 31,80 -1,06 18:10:01
  • SURGY 71,60 3,54 18:10:01
  • SUWEN 7,81 -2,01 18:10:01
  • SVGYO 19,30 0,57 18:10:01
  • TABGD 285,00 1,42 18:10:01
  • TARKM 580,00 1,67 18:10:01
  • TATEN 14,54 1,75 18:10:01
  • TAVHL 257,50 -2,46 18:10:01
  • TBORG 133,30 -1,99 18:10:01
  • TCELL 105,10 -2,59 18:10:01
  • TCKRC 144,80 -1,03 18:10:01
  • TDGYO 14,30 -1,38 18:10:01
  • TEHOL 30,16 0,53 18:10:01
  • TEKTU 10,69 -2,64 18:10:01
  • TERA 200,10 0,05 18:10:01
  • TEZOL 18,69 -0,37 18:10:01
  • TGSAS 168,70 -0,76 18:10:01
  • THYAO 297,00 -0,92 18:10:01
  • TKFEN 136,90 -9,76 18:10:01
  • TKNSA 20,56 -0,19 18:10:01
  • TLMAN 102,80 0,19 18:10:01
  • TMSN 98,00 -0,91 18:10:01
  • TNZTP 24,84 -1,27 18:10:01
  • TOASO 294,00 -1,18 18:10:01
  • TRALT 45,14 -6,54 18:10:01
  • TRCAS 44,72 3,90 18:10:01
  • TRENJ 86,90 -4,71 18:10:01
  • TRGYO 96,40 1,42 18:10:01
  • TRHOL 1.648,00 6,12 18:10:01
  • TRILC 2,00 -9,91 18:10:01
  • TRMET 112,70 -5,61 18:10:01
  • TSGYO 6,72 -1,90 18:10:01
  • TSKB 11,54 -1,62 18:10:01
  • TSPOR 0,95 0,00 18:10:01
  • TTKOM 62,30 -2,12 18:10:01
  • TTRAK 438,75 -1,85 18:10:01
  • TUCLK 4,34 -1,36 18:10:01
  • TUKAS 2,36 -2,88 18:10:01
  • TUPRS 240,80 3,70 18:10:01
  • TUREX 8,29 -3,15 18:10:01
  • TURGG 28,88 -2,63 18:10:01
  • TURSG 12,79 -0,08 18:10:01
  • UCAYM 35,52 4,47 18:10:01
  • UFUK 1.343,00 0,22 18:10:01
  • ULAS 26,80 -0,74 18:10:01
  • ULKER 115,80 0,52 18:10:01
  • ULUFA 3,90 0,78 18:10:01
  • ULUSE 349,00 0,29 18:10:01
  • ULUUN 8,39 0,96 18:10:01
  • UNLU 13,01 -1,66 18:10:01
  • USAK 1,55 -1,90 18:10:01
  • USDTR 4.326,00 0,60 18:10:00
  • VAKBN 31,76 -2,87 18:10:01
  • VAKFA 12,11 -1,94 18:10:01
  • VAKFN 1,69 -0,59 18:10:01
  • VAKKO 75,10 -0,92 18:10:01
  • VANGD 85,15 -0,82 18:10:01
  • VBTYZ 29,18 -1,02 18:10:01
  • VERTU 39,82 -2,78 18:10:01
  • VESBE 6,62 -1,49 18:10:01
  • VESTL 25,54 -1,92 18:10:01
  • VKFYO 30,18 5,08 18:10:01
  • VKGYO 2,75 -2,83 18:10:01
  • VKING 27,40 3,63 18:10:01
  • VRGYO 2,17 -1,81 18:10:01
  • VSNMD 93,50 2,69 18:10:01
  • YAPRK 13,40 2,29 18:10:01
  • YAYLA 25,60 -3,10 18:10:01
  • YBTAS 17,20 2,75 18:10:01
  • YEOTK 112,90 -0,44 18:10:01
  • YESIL 1,49 -1,32 18:10:01
  • YGGYO 214,00 0,38 18:10:01
  • YIGIT 26,20 0,77 18:10:01
  • YKBNK 33,60 -4,55 18:10:01
  • YKSLN 3,40 -2,02 18:10:01
  • YONGA 59,80 -0,33 18:10:01
  • YUNSA 10,19 -2,11 18:10:01
  • YYAPI 1,01 1,00 18:10:01
  • YYLGD 11,46 -1,12 18:10:01
  • Z30EA 190,10 -2,01 18:10:00
  • Z30KE 182,75 -0,68 18:10:00
  • Z30KP 253,00 -0,78 18:10:00
  • ZEDUR 10,69 0,85 18:10:01
  • ZELOT 119,95 -1,44 18:10:00
  • ZERGY 16,90 9,95 18:10:01
  • ZGOLD 669,00 -1,55 18:10:00
  • ZGYO 40,58 2,17 18:10:01
  • ZOREN 3,03 0,00 18:10:01
  • ZPBDL 241,00 -0,06 18:10:00
  • ZPLIB 184,85 -3,67 18:10:00
  • ZPT10 122,90 -1,44 18:10:00
  • ZPX30 202,65 -1,24 18:10:00
  • ZRE20 174,05 -1,44 18:10:00
  • ZRGYO 16,91 -0,24 18:10:01
  • ZSR25 45,82 -1,10 18:10:00
  • ZTLRF 1.263,00 0,12 18:10:00
  • ZTLRK 1.262,00 0,12 18:10:00
  • ZTM25 179,55 -0,94 18:10:00

Herhangi bir şikayet veya haber kaldırma talebiniz için lütfen [email protected] adresiyle bizimle iletişime geçin.

deneme bonusu veren siteler

manavgat escort - film izle - deneme bonusu veren siteler - deneme bonusu veren siteler - deneme bonusu veren siteler - enjoybet - enjoybet - deneme bonusu veren siteler - porno - bodrum escort - porno izle - alanya escort - manavgat escort - Buy Metin2 Yang - enjoybet - belek escort - Antalya masaj salonu - Antalya masaj salonu -